| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra XUV 7XO AX Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 14.96 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX3 Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 16.48 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX3 Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 17.94 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX5 Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 17.98 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7 Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 18.95 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX5 Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 19.44 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7 Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 20.39 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 20.99 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T 6Str Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 21.39 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 22.44 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7L Diesel Diesel | Manual | 2184 CC | 182.37 kW @ 3500rpm | ₹ 22.47 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T 6Str Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 22.84 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T Diesel AWD AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 23.44 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7L 6Str Diesel AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 24.11 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7L Diesel AWD AT Diesel | Automatic | 2184 CC | 182.37 kW @ 3500rpm | ₹ 24.92 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX Petrol | Manual | 1997 CC | 200 kW @ 5000rpm | ₹ 13.66 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX3 Petrol | Manual | 1997 CC | 200 kW @ 5000rpm | ₹ 16.02 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX3 AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 17.47 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX5 Petrol | Manual | 1997 CC | 200 kW @ 5000rpm | ₹ 17.52 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7 Petrol | Manual | 1997 CC | 200 kW @ 5000rpm | ₹ 18.48 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX5 AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 18.97 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7 AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 19.93 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 21.97 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7T 6Str AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 22.16 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7L AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 23.47 Lakh* | Get January Offers | |
| Mahindra XUV 7XO AX7L 6Str AT Petrol | Automatic | 1997 CC | 200 kW @ 5000rpm | ₹ 23.64 Lakh* | Get January Offers |
Call Us
Galaxy Grey